Series | V15 G3 |
Model | 82TTA00VIH |
Utility | Everyday Use, Business, Performance, Gaming |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Warranty | 1 year Warranty |
Touch | No |
Size | 15.6 inches |
Resolution | 1920 x 1080 pixels |
PPI | ~ 141 PPI |
Anti Glare Screen | Yes |
Features | 250 Nits display, TÃœV Rheinland Low Blue Light Certified |
Ethernet | Yes |
WiFi | 802.11ac 2×2 Wi-Fi |
Bluetooth | v5 |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
HDMI | 1 x HDMI v1.4b Port |
Microphone In | Yes |
Headphone Jack | Yes |
Security Lock Port | Kensington Nano Security Lock Slot |
Camera | Yes |
Touchpad | Buttonless Mylar Surface Multi-Touch Touchpad, supports Precision TouchPad |
Inbuilt Microphone | Dual Array Microphone |
Speakers | Built-in Speakers |
Optical Drive | No |
Processor | 12th Gen Intel Core i3 1215U |
Speed | 2 x 1.2 GHz (Turbo Speed upto 4.4 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
Cores | Hexa Core (2P + 4E), 8 Threads |
Cache | 10 MB |
Brand | Intel |
Series | Core i3 |
Model | 1215U |
Generation | 12th Gen |
Process Node | 10 nm |
GPU | Intel Integrated UHD |
Brand | Intel |
RAM | 8 GB DDR4 |
RAM Bus Speed | 3200 MHz |
Maximum RAM Supported | Upto 16 GB |
Solid State Drive | 512 GB |
SSD Interface | NVMe |
Battery | 38 Wh, 2 Cell Battery |
Battery Backup | Upto 5.5 hours |
Battery Details | ‎38 Watt Hours |
Sales Package | Laptop, User manual, Adapter |
Reviews
There are no reviews yet.